Sign Up · Sign In · Feedback



Standings 2020 Spring Open D Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
ATX SCRUBS 6 5 1 0 83.33 62 38 24 0 0.0 0.0 0.0
Austin Blaze 6 5 1 0 83.33 100 24 76 0 0.0 0.0 0.0
Austin Polar Bears - D 6 5 1 0 83.33 59 39 20 0 0.0 0.0 0.0
Austin 512 6 5 1 0 83.33 81 49 32 0 0.0 0.0 0.0
Austin Assault 6 4 2 0 66.67 60 50 10 0 0.0 0.0 0.0
ATX Remix D 6 4 2 0 66.67 94 54 40 0 0.0 0.0 0.0
Austin Magnums XL 6 2 4 0 33.33 51 53 -2 0 0.0 0.0 0.0
Battle Wolves 6 1 5 0 16.67 30 84 -54 0 0.0 0.0 0.0
Austin Armadillos 6 1 5 0 16.67 31 73 -42 0 0.0 0.0 0.0
Los Tigres 6 1 5 0 16.67 50 94 -44 0 0.0 0.0 0.0
D'Ball'rz 6 0 6 0 0.0 49 109 -60 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback