Sign Up · Sign In · Feedback



Standings Spring 2017 Open D Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Magnums D 13 9 3 1 69.23 95 91 4 0 0.0 0.0 0.0
Austin ASSault'D 13 9 4 0 69.23 180 115 65 0 0.0 0.0 0.0
AUSTIN POLAR BEARS 13 9 4 0 69.23 126 114 12 0 0.0 0.0 0.0
Warriors Red 13 8 4 1 61.54 85 81 4 0 0.0 0.0 0.0
Austin 512 13 8 5 0 61.54 167 135 32 0 0.0 0.0 0.0
Los Tigres 13 8 5 0 61.54 138 120 18 0 0.0 0.0 0.0
Austin OCTANE 13 7 6 0 53.85 145 121 24 0 0.0 0.0 0.0
Austin Fire 13 7 6 0 53.85 112 95 17 0 0.0 0.0 0.0
Austin Blaze 13 6 7 0 46.15 140 138 2 0 0.0 0.0 0.0
Warriors Black 13 6 7 0 46.15 116 108 8 0 0.0 0.0 0.0
BT2 Ball'rz 13 5 8 0 38.46 119 110 9 0 0.0 0.0 0.0
Undertakers 13 4 9 0 30.77 111 131 -20 0 0.0 0.0 0.0
Shady Sisters 13 3 10 0 23.08 43 113 -70 0 0.0 0.0 0.0
Battle Wolves 13 1 12 0 7.69 56 161 -105 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback