Sign Up · Sign In · Feedback



Standings Spring 2017 Women Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Ultra 12 12 0 0 100.0 178 64 114 0 0.0 0.0 0.0
2 Legit 12 10 2 0 83.33 160 108 52 0 0.0 0.0 0.0
Black Ice C 12 8 4 0 66.67 142 88 54 0 0.0 0.0 0.0
RealQuik 12 7 5 0 58.33 148 124 24 0 0.0 0.0 0.0
Cleats and Cleavage 12 7 5 0 58.33 152 129 23 0 0.0 0.0 0.0
Austin Angels 12 6 6 0 50.0 140 109 31 0 0.0 0.0 0.0
LezB= 12 5 7 0 41.67 107 159 -52 0 0.0 0.0 0.0
Black Ice D 12 4 8 0 33.33 90 145 -55 0 0.0 0.0 0.0
Austin SWAT 11 3 8 0 27.27 64 93 -29 0 0.0 0.0 0.0
Crazy Pitches 11 2 9 0 18.18 58 141 -83 0 0.0 0.0 0.0
Let's Be Equal 10 0 10 0 0.0 45 124 -79 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback