Sign Up · Sign In · Feedback



Standings Spring 2018 Open C Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Texas THOTS 9 9 0 0 100.0 174 49 125 0 0.0 0.0 0.0
Austin Rough Riders 9 7 2 0 77.78 114 54 60 0 0.0 0.0 0.0
ATX Fusion - C 9 7 2 0 77.78 108 60 48 0 0.0 0.0 0.0
Austin ASSault 9 5 4 0 55.56 83 58 25 2 0.0 0.0 0.0
Chaos 9 5 4 0 55.56 88 86 2 0 0.0 0.0 0.0
Wildcats 9 4 5 0 44.44 86 94 -8 0 0.0 0.0 0.0
RAGE 9 4 5 0 44.44 63 72 -9 2 0.0 0.0 0.0
Austin Grizzlies 9 2 7 0 22.22 77 102 -25 0 0.0 0.0 0.0
Battle Wolves 9 2 7 0 22.22 34 121 -87 0 0.0 0.0 0.0
Austin Magnums XL 9 0 9 0 0.0 19 150 -131 2 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback