Sign Up · Sign In · Feedback



Standings 2019 Spring Open D Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Austin Blaze 12 12 0 0 100.0 184 58 126 0 0.0 0.0 0.0
Atx Scrubs 12 11 1 0 91.67 154 65 89 0 0.0 0.0 0.0
Austin Polar Bears 12 10 2 0 83.33 179 112 67 0 0.0 0.0 0.0
Austin OCTANE 12 9 3 0 75.0 167 134 33 0 0.0 0.0 0.0
Assault' D 12 7 5 0 58.33 147 88 59 0 0.0 0.0 0.0
Austin 512 12 7 5 0 58.33 159 152 7 0 0.0 0.0 0.0
Warriors (Red) 12 6 6 0 50.0 146 127 19 0 0.0 0.0 0.0
BT2 Ball'rz D 12 5 7 0 41.67 106 133 -27 0 0.0 0.0 0.0
Warriors (Black) 12 4 8 0 33.33 123 144 -21 0 0.0 0.0 0.0
Austin Magnums XL 12 3 9 0 25.0 82 150 -68 0 0.0 0.0 0.0
Battle Wolves 12 2 10 0 16.67 112 177 -65 0 0.0 0.0 0.0
Los Tigres 12 1 11 0 8.33 118 195 -77 0 0.0 0.0 0.0
Austin Magnums D 12 1 11 0 8.33 54 196 -142 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback