Standings 2015 Spring Women Division
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Legit | 10 | 10 | 0 | 0 | 100.0 | 111 | 21 | 90 | 0 | 0.0 | 0.0 | 0.0 |
Austin Angels | 10 | 8 | 2 | 0 | 80.0 | 111 | 65 | 46 | 0 | 0.0 | 0.0 | 0.0 |
Liquor Box | 9 | 7 | 2 | 0 | 77.78 | 87 | 36 | 51 | 0 | 0.0 | 0.0 | 0.0 |
Real Quik | 10 | 6 | 4 | 0 | 60.0 | 96 | 60 | 36 | 0 | 0.0 | 0.0 | 0.0 |
Black Ice | 10 | 6 | 4 | 0 | 60.0 | 95 | 57 | 38 | 0 | 0.0 | 0.0 | 0.0 |
Cleats and Cleavage | 10 | 4 | 6 | 0 | 40.0 | 39 | 57 | -18 | 0 | 0.0 | 0.0 | 0.0 |
Love Monkeys Too! | 10 | 4 | 6 | 0 | 40.0 | 42 | 54 | -12 | 0 | 0.0 | 0.0 | 0.0 |
Love Monkeys! | 10 | 4 | 6 | 0 | 40.0 | 67 | 94 | -27 | 0 | 0.0 | 0.0 | 0.0 |
Crazy Pitches | 10 | 3 | 7 | 0 | 30.0 | 38 | 78 | -40 | 0 | 0.0 | 0.0 | 0.0 |
Lez B = | 10 | 2 | 8 | 0 | 20.0 | 38 | 82 | -44 | 0 | 0.0 | 0.0 | 0.0 |
Hit That! | 9 | 0 | 9 | 0 | 0.0 | 8 | 128 | -120 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential